KegMan Beer Tap Products Division of Crossfire Engineering Inc. Internet, Phone & Mail Order Only
(860) 292 - 6633 Noon to 5:00 PM Eastern USA Time
The following table gives information about each import beer we have information on. The tap part number (p/n) given is for the keg connector or keg coupler assembly you will need for that beer.
The kit part numbers refer to the basic refrigerator conversion kit, standard refrigerator conversion kit, deluxe refrigerator conversion kit and our deluxe draft tower refrigerator conversion kit. Each kit is designed to build upon the lesser kit so you never need to waste money when you decide to upgrade from one kit to another.
Our basic refrigerator conversion kit is designed for picnics, tail gate parties, and other festivities where a person would prefer a CO2 draft beer system without the need for refrigeration or drilling of holes. All other kits require drilling and a refrigerator or freezer to maintain the faucets and draft towers.
U.S.A. Import Beer Keg Connectors Click on country for list of breweries in that country | ||
---|---|---|
Australia | Canadian | Czech |
English | European | France |
German | Irish | Italian |
Japan | Mexican | Scottish |
Japan Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Kirin | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Top of Page |
Mexican Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Corona | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
DOS XX | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Top of Page |
Scottish Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
McEwan's | 8071 | 9809 | 9830 | 9848 | 9868 |
Youngers | 8071 | 9809 | 9830 | 9848 | 9868 |
Top of Page |
Mexican Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Corona | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
DOS XX | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Top of Page |
Australian Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Fosters | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Club | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Top of Page |
Canadian Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Columbia Brewing Co. | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Kokanee | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Labbat | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Molson | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Moosehead | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Wyders Cider Rasberry, Pear |
8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Top of Page |
Czech Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Pilsner Urquell | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Top of Page |
European Beer | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Amstel | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Heineken | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Top of Page |
German Bier | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Becks | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
BitBurger | 8066 | 9807 | 9828 | 9846 | 9867 |
Dortmunder Union DK | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Hacker Phsorr | 8066 | 9807 | 9828 | 9846 | 9867 |
Hogarden | 8066 | 9807 | 9828 | 9846 | 9867 |
Isenbeck | 8066 | 9807 | 9828 | 9846 | 9867 |
Krombacher | 8066 | 9807 | 9828 | 9846 | 9867 |
Paul Aneer | 8066 | 9807 | 9828 | 9846 | 9867 |
Pauliner | 8066 | 9807 | 9828 | 9846 | 9867 |
Pshorr | 8066 | 9807 | 9828 | 9846 | 9867 |
St. Pauli Girl | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Spaten Oktoberfest / Premium | 8066 | 9807 | 9828 | 9846 | 9867 |
Warsteiner | 8066 | 9807 | 9828 | 9846 | 9867 |
Top of Page |
English Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Bass | 8052, 8053 | 9806 | 9827 | 9845 | 9865 |
Blackthorn Cider | 8052, 8053 | 9806 | 9827 | 9845 | 9865 |
John Courage | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Fullers London Pride-ESB | 8052, 8053 | 9806 | 9827 | 9845 | 9865 |
New Castle Nut Brown |
8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Strongbow Cider | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Tetley's | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Watney's Red BBL, London LT, Cream Stout | 8052, 8053 | 9806 | 9827 | 9845 | 9865 |
Whitbread | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Young's Oatmeal Stout / Ram Rod Bitter | 8052, 8053 | 9806 | 9827 | 9845 | 9865 |
Top of Page |
Australian Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Club | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Castle Maine | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Fosters | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Razors Edge | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
New Zealand Steinlager | 8010, 8012 | 9801, 8902 | 9821, 9822, 9823 | 9841, 9842 | 9861, 9862 |
Top of Page |
Irish Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Abby White | 8062 | 9808 | 9829 | 9847, 9851, 9853 | 9866, 9871, 9873 |
Beamish | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Boddington call Distributor |
8062 | 9808 | 9829 | 9847, 9851, 9853 | 9866, 9871, 9873 |
Caffrey's | 8052, 8053 | 9806 | 9827 | 9845 | 9865 |
Guinness | 8062 | 9808 | 9829 | 9847, 9851, 9853 | 9866, 9871, 9873 |
Harp's | 8062 | 9808 | 9829 | 9847, 9851, 9853 | 9866, 9871, 9873 |
Leff | 8062 | 9808 | 9829 | 9847, 9851, 9853 | 9866, 9871, 9873 |
Murphy's | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Top of Page |
French Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Fischer | 8066 | 9807 | 9828 | 9846 | 9867 |
Top of Page |
Italian Beers | |||||
---|---|---|---|---|---|
Beer Type | Tap P/N | Basic Kit P/N | Standard Kit P/N | Deluxe Kit P/N | Tower Kit P/N |
Moretti | 8058, 8059 | 9804, 8905 | 9825, 9826 | 9844 | 9864 |
Top of Page |
Return to Tap Information page.
NOTE:For every 50 beer drinkers plan on one U.S. ½ Keg (¼ Keg for 25 drinkers) to give each drinker about four 10 ounce glasses of beer.
Return to the KegMan Home Page or select from one of our fine Beer Taps.
If you require a complete home draft beer system go to the refrigerator conversion kits, Picnic tap or our barmobile tapster pages.
To order just use our Secure Ordering Form. If is simple and was designed to protect your credit cards from any prying eyes.
The KegMan product Index will bring you directly to the product group you may be interested in. Before you order you may want to read our draft beer tap information page. Our Ordering Information are provided to aid you in secure ordering of all our products. Our order and technical assistance phone line is open from Noon to 5:00 PM Eastern (9:00 AM to 3:00 PM Pacific) Time (US) on Mondays thru Fridays.
Got a Question? Email the KegMan
We are not responsible for typographical errors in prices or descriptions. Absolutely no returns after 30 days for any reason. Orders canceled within three days of receipt will be given a full refund by Connecticut Law. Items returned after 3 days will be given a store credit less a 30% restocking fee and no cash refund will be offered. Only merchandise returned in new and unused condition will be accepted for return. See terms for warrantee limits. No special order items may be returned. Most items carry a 1 year manufacturers warrantee. Prices may change without notice due to economic conditions. You must be over 18 years of age to order from the KegMan. All orders placed by customers without open accounts will be subject to a 4 percent surcharge on all charges for parts, labor, shipping and services. Shipping and handling charges are never refundable.
Webmaster | CEI Sites Internet SOLUTIONS NOT more questions. | ![]() |